GIRLS
STANDINGS

Compiled by Dick Tunick of Massapequa HS
CONFERENCE 1
WON TIED LOST POINTS
Massapequa 8 1 3 17
South Side 6 4 2 16
V.S. Central 7 3 2 16
N.H.P 7 1 4 15
Oceanside 4 3 5 11
Baldwin 3 1 8 7
Garden City 1 0 11 2
CONFERNECE 2
WON TIED LOST POINTS
Syosset 11 1 0 23
Hewlett 6 2 4 14
Calhoun 7 0 5 14
Herricks 6 1 5 13
CSH 4 3 5 11
Island Trees 4 0 8 8
Clarke 0 1 11 1
CONFERENCE 3
WON TIED LOST POINTS
V.S. South 12 0 0 24
V.S. North 7 1 4 15
Plainedge 7 1 4 15
East Meadow 6 2 4 14
Floral Park 3 1 8 7
Pt. Washington 2 1 9 5
Plainview 2 0 10 4
CONFERENCE 4
WON TIED LOST POINTS
Wantagh 7 2 1 20
Lawrence 9 0 3 18
Great Neck South 5 3 4 13
Macarthur 6 0 6 12
Farmingdale 5 1 6 11
Mineola 5 0 7 10
Bethpage 0 0 12 0
CONFERENCE 5
WON TIED LOST POINTS
Bellmore JFK 11 1 0 23
Lynbrook 8 1 3 17
North Shore 7 2 3 16
Division 6 1 5 13
W. Hempstead 5 2 5 12
Wheatley 1 1 10 3
Sewanhaka 1 0 11 2
CONFERENCE 6
WON TIED LOST POINTS
Seaford 9 1 2 19
Manhasset 9 0 3 18
Hicksville 8 1 2 17
Glen Cove 5 1 6 11
Roslyn 4 2 6 10
Great Neck North 4 1 7 9
Friends 0 0 12 0
CONFERENCE 7
WON TIED LOST POINTS
Jericho 11 1 2 23
Long Beach 9 3 2 21
Mepham 9 1 4 19
Carey 8 1 5 17
Freeport 6 2 6 14
Locust Valley 5 2 7 12
Malverne/E. Rock. 2 2 10 6
Oyster Bay 0 0 14 0