This page was last updated on 03/01/03

CONFERENCE 1
W T L PTS
SOUTH SIDE 12 0 0 24
OCEANSIDE 6 3 2 15
NHP 7 1 4 15
MASSAPEQUA 6 1 5 13
HEWLETT 3 1 8 7
VSC 2 1 9 5
SYOSSET 1 1 10 3
CONFERENCE 2
W T L PTS
CALHOUN 7 0 4 14
GARDEN CITY 6 1 4 13
CSH 5 2 5 12
VSN 5 2 5 12
VSS 4 3 5 11
BALDWIN 4 3 5 11
HERRICKS 5 0 7 10
MASSAPEQUA (JV2) 0 0 0 0
CONFERENCE 3
W T L PTS
EAST MEADOW 11 0 1 22
PLAINEDGE 8 0 4 16
WANTAGH 7 1 4 15
CLARKE 6 1 5 13
LAWRENCE 4 3 5 11
ISLAND TREES 2 1 9 5
FLORAL PARK 1 0 11 2
GARDEN CITY (JV2) 0 0 0 0
CONFERENCE 4
W T L PTS
FARMINGDALE 8 2 2 18
BELLMORE/JFK 9 0 3 18
LYNBROOK 8 1 2 17
MacARTHUR 5 2 5 12
PT WASHINGTON 3 0 9 6
PLAINVIEW 2 2 8 6
GNS 2 1 9 5
CONFERENCE 5
W T L PTS
SEAFORD 11 0 1 22
NORTH SHORE 8 0 3 16
DIVISION 7 2 3 16
W. HEMPSTEAD 6 2 4 14
BETHPAGE 3 1 8 7
MINEOLA 2 0 10 4
MANHASSET 1 0 11 2
CONFERENCE 6
W T L PTS
WHEATLEY 12 0 0 24
GNN 7 0 4 14
GLEN COVE 6 2 3 14
JERICHO 5 1 6 11
LONG BEACH 3 0 6 6
SEWANHAKA 2 1 9 5
ROSLYN 2 1 8 5
CONFERENCE 7
W T L PTS
MEPHAM 11 1 2 23
FRIENDS 9 2 2 20
MALVERNE/ER 8 1 4 17
CAREY 8 0 5 16
FREEPORT 6 0 6 12
HICKSVILLE 3 1 9 7
LOCUST VALLEY 3 0 10 6
OYSTER BAY 1 1 10 3