This page was last updated on 03/01/03

A1
W T L PTS
SOUTHSIDE 7 4 1 18
SYOSSET 6 4 2 16
MASSAPEQUA 5 3 4 13
OCEANSIDE 4 3 5 11
FARMINGDALE 4 2 6 10
LAWRENCE 3 3 6 9
PORT WASHINGTON 3 0 9 6
A2
W T L PTS
CALHOUN 10 0 1 20
HICKSVILLE 5 3 4 13
PLAINVIEW JFK 5 3 4 13
HERRICKS 5 2 5 12
VSC 5 0 6 10
EAST MEADOW 2 4 6 8
BALDWIN 2 2 8 6
A3
W T L PTS
HEMPSTEAD 10 0 2 20
GNS 9 1 2 19
FREEPORT 7 3 2 17
LONG BEACH 3 3 6 9
MEPHAM 2 1 8 5
ELMONT 1 1 6 3
UNIONDALE 0 0 8 0
B1
W T L PTS
WHEATLEY 7 4 1 18
GARDEN CITY 7 4 1 18
JERICHO 7 4 1 18
VSS 5 4 3 14
ISLAND TREES 3 2 7 8
HEWLETT 1 2 9 4
CSH 1 2 9 4
B2
W T L PTS
MANHASSET 8 1 3 17
NHP 7 2 3 16
BELLMORE JFK 5 2 5 12
SEAFORD 6 1 5 13
WANTAGH 4 3 6 11
GLEN COVE 4 1 6 9
CAREY 2 0 9 4
B3
W T L PTS
WESTBURY 9 0 3 18
NORTH SHORE 8 1 3 17
MINEOLA 6 1 5 13
BETHPAGE 5 2 5 12
FLORAL PARK 4 2 5 10
OYSTER BAY 3 4 4 10
ROSLYN 1 0 11 2
B4
W T L PTS
CARLE PLACE 9 2 1 20
GNN 7 4 1 18
PLAINEDGE 6 4 2 16
FRIENDS 4 1 7 9
CLARKE 4 1 6 9
SEWANHAKA 3 1 7 7
LYNBROOK 2 1 9 5
B5
W T L PTS
W HEMPSTEAD 7 0 3 14
MacARTHUR 5 1 4 11
LOCUST VALLEY 4 2 4 10
DIVISION 4 2 3 10
VSN 3 2 5 8
MALVERNE/ER 3 1 6 7
ROOSEVELT 0 0 0 0